Bill Gooden
William Francis Charles Gooden
Born: September 8, 1923
Winnipeg, MB Canada
Deceased: December 17, 1998
Position: LW
Height: 5'9"
Weight: 175
Shoot/Catch: Left
Career: 1944-1956
Major league statistics
Bill Gooden scored 294 goals and recorded 349 assists in his 766-game career with the Hershey Bears, New Haven Eagles, Springfield Indians, Fort Worth Rangers, Syracuse Warriors, Vancouver Canucks, Providence Reds, Trois Rivieres Lions and Clinton Comets. He began playing during the 1944 season and last took the ice during the 1956 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | AHL | Hershey Bears | 59 | 27 | 41 | 68 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | New Haven Eagles | 56 | 19 | 16 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Hershey Bears | 56 | 19 | 16 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Springfield Indians | 62 | 17 | 22 | 39 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Springfield Indians | 68 | 32 | 36 | 68 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Springfield Indians | 60 | 34 | 32 | 66 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Fort Worth Rangers | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Springfield Indians | 67 | 29 | 37 | 66 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Springfield Indians | 63 | 32 | 37 | 69 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Syracuse Warriors | 65 | 21 | 25 | 46 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Syracuse Warriors | 60 | 21 | 28 | 49 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Syracuse Warriors | 41 | 15 | 20 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Vancouver Canucks | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Providence Reds | 20 | 3 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Providence Reds | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | QHL | Trois Rivieres Lions | 38 | 13 | 17 | 30 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | EHL | Clinton Comets | 25 | 7 | 10 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 766 | 294 | 349 | 643 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | AHL | Hershey Bears | 11 | 4 | 5 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | AHL | Springfield Indians | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | AHL | Springfield Indians | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | AHL | Springfield Indians | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | AHL | Springfield Indians | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | AHL | Syracuse Warriors | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 7 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |